If there is an engine oil temperature gauge on the big scoreboard, you know it's a serious sports car. If this condition is threatening to explode in just three laps, the engineers did not do their job, or accountants, lawyers, and product planners may have made them a little too well. Both are true of the Nissan 370Z NISMO.
Constructed with the participation of motorsports division of Nissan NISMO NISMO Z you'd expect from a car most capable Z yet. And that is ... but only for a limited time. This core version of the tuner-meets-hard songs suffer the same problems as part of the 370Z line, ie, too hot, causing the machine to enter the mode "soft" to reduce the maximum level of a high tower at 7400 levels a little less fun, the number varies depending on exactly how hot car. The idea here is to protect the engine from further damage, which is smart, but this only begs the question why Nissan will not only use the oil cooler, engine helps to reduce the time and drink. We have a theory ... and the fault lies not with the nerdy accounting or legal department, but of the people would think is your friend: product planners.
You see, Z can be an awesome road machine, but it also seems like a tuner car parking hard. And it seems Nissan thinks most buyers included in the latter category, more interested in polishing the beautiful 19-inch Rays wheels, or talk about the big 4-piston brakes front and then use it effectively. And while the oil cooler may be standard or optional equipment, the rate of subscription may be too low for them to bother with R & D.
Do we blame the planners of the product? Probably not. Heck, we cannot blame the owners, even. Who would not want to park the machine looks great in their driveway. This has resulted in more comments on the road (especially male demographic of 18 to 30) than what we have been driven in a very long time.
The new look of the functional WILD TOO
Better yet, aggression Z and yes, even a wild aerodynamics, is part of what makes it such an impressive player. Habit NISMO body kit, complete with a large rear wing, actually produce as much as 150 pounds of support to the speed of 75 mph.On track with Toronto Motorsports Park, we did not hit 75 mph on the go but straight, and although we will not take full advantage, we'll take what we can get through the rounds 1 and 2.
Especially pleasing is the Nissan SynchroRev Match 6-speed manual transmission. Purists may protest the computer-controlled rev matches on downshifts, but if they insist, can be disabled. In addition, we have established that most buyers Z, NISMO not even keep track of weekend warriors. For those who can make day trips to local weekend run them once, that means no need to worry about toeing the heel, allowing you to pay more attention to the implementation of a straight line.
Shift of the device itself is very good, smooth with a brief change of pace. The clutch feels a little heavy on the road with the point of commitment that is hard to miss, there's nothing important on the track.
LONG LIST OF ALL UPDATES improve performance in the AREA
Back on the highway of the width of the wheel and tire package is pulled around the routines of small and stiff suspension setup can be a bit much for many buyers, even buyers of conventional sports cars. Tuner crowd is not possible in mind, though, and everyone who ever drove a car with aftermarket suspension will probably find NISMO be really comfortable.
Spring rate to slightly increase by 15% to 10% and rear, with 40% more impact, while the stabilizer bar in front of up to 15% and stiffness in the back of 50%.
Back-to-INTERIOR OF
Car responds quickly to steering inputs from the thick edge with a special red stitching NISMO. This scheme works even stitching throughout the cabin, via the dashboard, on the shift knob to start, and even the chair. Do not look for leather here, however, that the NISMO Z comes exclusively in black and red cloth cover, is not designed to handle and aesthetics. And it's not entirely a bad thing.Standard Z, even with a high quality tour packages, is a disappointment when it comes to interior luxury. The inside of the car was purchased by NISMO claims and forgotten, rather than go the route of Sparta, as evidenced by the many empty place holder discontented cabin decor. Even the chairs can be set manually, although the car has power windows and no access to Nissan Intelligent Key with pushbutton start.
SPECS
Price Nissan 370 Z Nismo
370Z® | 370Z® Touring | NISMO 370Z® |
Engine | |||
VQ37VHR – 3.7-liter DOHC 24-valve V6 aluminum-alloy engine 332 hp @ 7,000 rpm 270 lb-ft @ 5,200 rpm Bore and stroke – 95.5 x 86.0 Compression ratio – 11:1 Maximum engine speed – 7,500 rpm Emissions – Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) | |||
VQ37VHR – 3.7-liter DOHC 24-valve V6 aluminum-alloy engine 350 hp @ 7,400 rpm 276 lb-ft @ 5,200 rpm Bore and stroke – 95.5 x 86.0 Compression ratio – 11:1 Maximum engine speed – 7,500 rpm Emissions – Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) | |||
Continuously Variable Valve Timing Control System (CVTCS) with Variable Valve Event and Lift (VVEL) on intake valves | |||
Twin-intake system | |||
Nissan Direct Ignition System | |||
Iridium-tipped spark plugs | |||
Electronic drive-by-wire throttle | |||
NISMO-tuned dual exhaust with H-pipe configuration |
Drivetrain | |||
Longitudinally mid-mounted front engine/rear-wheel drive | |||
Carbon-fiber composite driveshaft | |||
6-speed close-ratio manual transmission | |||
SynchroRev Match® (manual transmission) | SP | SP | |
7-speed automatic transmission with manual shift mode, paddle shifters and Downshift Rev Matching | |||
Viscous limited-slip differential (VLSD) | SP | SP |
Brakes | |||
Power-assisted brakes – 12.6" x 1.10" vented front discs 12.6" x 0.63" vented rear discs | |||
Nissan sport brakes – 4-piston opposed front aluminum calipers with 14.0" x 1.30" vented discs 2-piston opposed rear aluminum calipers with 13.8" x 0.80" vented discs | SP | SP | |
4-wheel Anti-lock Braking System (ABS) | |||
Electronic Brake force Distribution (EBD) | |||
Brake Assist |
Suspension and Steering | |||||||||
Front: 2-link double-wishbone aluminum-alloy suspension with aluminum subframe | |||||||||
Rear: 4-link aluminum-alloy suspension | |||||||||
Front and rear stabilizer bars | |||||||||
NISMO-tuned suspension with increased spring, dampening and stabilizer rates | |||||||||
Ripple-control shock absorbers | |||||||||
3-point front strut tower brace | |||||||||
NISMO reinforced 3-point front strut tower brace | |||||||||
Rear underbody V-brace | |||||||||
NISMO front and rear performance body dampers | |||||||||
Vehicle-speed-sensitive power steering | |||||||||
|
BACK TO TOP |
370Z® | 370Z® Touring | NISMO 370Z® |
Wheels and Tires | |||
18" x 8.0" (front) and 18" x 9.0" (rear) 5-spoke aluminum-alloy wheels | |||
19" x 9.0" (front) and 19" x 10.0" (rear) 5-spoke RAYS® super-lightweight forged alloy wheels | SP | SP | |
19" x 9.5" (front) and 19" x 10.5" (rear) 5-spoke NISMO super-lightweight forged alloy wheels by RAYS® | |||
225/50WR18 (front) and 245/45WR18 (rear) Yokohama® ADVAN Sport® high-performance tires | |||
245/40WR19 (front) and 275/35WR19 (rear) Bridgestone® Potenza® high-performance tires | SP | SP | |
245/40YR19 (front) and 285/35YR19 (rear) Yokohama® ADVAN Sport® high-performance tires |
Aerodynamics | |||
Comprehensive underbody airflow management | |||
Front: Zero-lift | |||
Rear: Zero-lift with Sport Package | SP | SP | |
Front/Rear: Negative-lift includes unique front fascia with splitter spoiler, aerodynamic side sills, negative-lift rear diffuser and rear spoiler | |||
Drag coefficient (Cd): .30 | |||
Drag coefficient (Cd): .29 | SP | SP |
Styling/Functionality | |||||||||
Automatic on/off headlights | |||||||||
High Intensity Discharge (HID) bi-functional xenon headlights | |||||||||
LED taillights | |||||||||
LED illuminated Z® side marker emblems | |||||||||
Front chin aero deflector | SP | SP | |||||||
Body-color rear spoiler | SP | SP | |||||||
NISMO aerodynamic body design – unique front and rear fascia, spoiler side sills and rear spoiler | |||||||||
Aluminum hood, doors and hatch | |||||||||
Body-color dual power heated outside mirrors | |||||||||
Dual exhaust outlets with finishers | |||||||||
One-touch hatch release | |||||||||
UV-reducing solar glass | |||||||||
|
BACK TO TOP |
370Z® | 370Z® Touring | NISMO 370Z® |
Convenience | |||
Nissan Hard Drive Navigation System with 7.0" VGA touch-screen monitor and voice recognition | N | ||
N | |||
Zagat Survey® restaurant reviews | N | ||
RearViewMonitor [*] | N | ||
Automatic Temperature Control (ATC) with in-cabin microfilter | |||
Bluetooth® Hands-free Phone System | |||
3-bay gauge cluster (oil temperature, voltmeter and digital clock) | |||
Fine Vision electroluminescent gauges with multi-function drive computer | |||
Upshift indicator light (M/T only) | |||
NISMO tachometer | |||
Power windows with one-touch auto-up/down feature and auto-reverse | |||
Partial-down window mechanism | |||
Power door locks with auto-locking feature | |||
Nissan Intelligent Key® with Push Button Ignition | |||
Remote windows down | |||
Key-operated front windows up/down | |||
Illuminated steering wheel-mounted cruise control | |||
HomeLink Universal Transceiver | |||
12-volt DC power outlets (2) | |||
Retained accessory power and battery saver | |||
Map lights | |||
Tilt steering column with integrated gauges | |||
Passenger seatback fall-down lever for driver | |||
Variable intermittent windshield wipers | |||
Auto-dimming rearview mirror | |||
Dual illuminated visor vanity mirrors | |||
Sun visor extenders | |||
Cup holders (3) | |||
Dash-mounted storage (N/A with navigation) | |||
Lockable glove compartment | |||
Parcel box (behind passenger's seat) | |||
Parcel shelves (behind seats) | |||
Rear cargo cover |
Seating and Appointments | |||
Cloth seat trim | |||
Leather-appointed sport seats with synthetic suede inserts | |||
NISMO-embroidered cloth seats with red stitching | |||
Synthetic suede door panel inserts | |||
Heated seats | |||
8-way adjustable driver's seat | |||
4-way adjustable passenger’s seat | |||
Power seats | |||
Driver’s adjustable lumbar support | |||
Driver-shaped bucket seat with thigh support | |||
Passenger-shaped bucket seat | |||
Driver and passenger side knee support | |||
Leather-wrapped steering wheel | |||
NISMO smooth leather-wrapped steering wheel | |||
Leather-wrapped shift knob | |||
NISMO smooth leather-wrapped shift knob | |||
Leather-wrapped parking-brake lever | |||
Aluminum-trimmed pedals | |||
NISMO plaque of authenticity with serial number and model year designation | |||
NISMO signature red interior stitching | |||
NISMO Z special edition models ranging from $ 40 830.
EXTERIOR